International Flight to Surabaya
| Flight | Schedule (Arrival) |
Origin |
|---|---|---|
| Air Asia QZ7616 | 24:05 | KUALA LUMPUR |
| Silk Air MI222 | 09:10 | SINGAPORE |
| Malaysia Airlines MH871 | 09:55 | KUALA LUMPUR |
| Air Asia AK552 | 11:55 | KUALA LUMPUR |
| Royal Brunei BI793 | 14:50 | BANDAR SRI BEGAWAN |
| Merpati MZ831 | 16:10 | KUALA LUMPUR |
| Silk Air MI226 | 17:50 | SINGAPORE |
| Air Asia QZ7614 | 17:55 | KUALA LUMPUR |
| Cathay Pacific CX781 | 19:35 | HONGKONG |
| Air Asia AK556 | 19:55 | KUALA LUMPUR |
| China Airlines CI751 | 23:00 | TAIPEI (via SINGAPORE) |
| Air Asia QZ7616 | 24:05 | KUALA LUMPUR |



